| Tweets and comments (disable) |
| 1 | | fiiiiirst,63 weeks ago im føøøøøshhht firrst faggghotttts!!!
lfodlfdihofdhsflhfdhgfsdjfdsglsagdlfagsdfuovaouabodboadgbiodfagljsdfhgkdlsjhglskdjhgfdlkjhglkjhgkljh
glkjhglkjhglkjhglkjhgkljhgkljhgiougdiougfiuodgfoiugdoiugdoiufim føøøøøshhht firrst faggghotttts!!!
lfodlfdi |
| 2 | | Anonymous,63 weeks ago 2ND! :D:D:D:D:D:DD: NAAAAVY |
| 3 | | Anonymous,63 weeks ago OMFG 3RD!!!!!!!!!!!!!!!!!!!!!!!!!!! |
| 4 | | Anonymous,63 weeks ago Oldtoffel!!!!!!!!!!! |
| 5 | | Anonymous,63 weeks ago France has. Both in percentage of total consumption and actual output. |
| 6 | | Anonymous,60 weeks ago haha lol... love Denmarks face in the end^^ |
| 7 | | Anonymous,60 weeks ago what are these comic strips called? |
| 8 | | Anonymous,60 weeks ago #6 Scandinavia and the world, there is a link at the bottom if you have not noticed |
| 9 | | Anonymous,42 weeks ago Actually the french have the most nuclear plants in europe. This lolpics fails... *sigh* |
| 10 | | Anonymous,40 weeks ago #9 the most certainly, but not the most per citizen. Therefore, this pic is valid. |
| 11 | | Anonymous,35 weeks ago #9 Sweden is the nation that is the dependent on nuclear power. Makes perfect sense. Besides, they
don't use it to create nuclear explosion. That's for people who don't trust their own power. |
| 12 | | Anonymous,29 weeks ago Check facts, how hard is it? http://en.wikipedia.org/wiki/Nuclear_power_by_country |
| 13 | | Anonymous,29 weeks ago #12 Yeah, and wikipedia is your number one reliable source? :3 |
| 14 | | Anonymous,28 weeks ago #13 Don't comment if you don't know what you're talking about:
http://www.world-nuclear.org/info/reactors.html |
| |
|